The race was inaugurated in 1979 when Ingenue won ridden by W. Harris; and is named in honour of the 1967 Golden Slippers winner “Sweet Embrace”. The race record was set in 1997 by New Zealand filly All The Chat when L. O’Sullivan rode her over the line in a time of 1:09.53. Originally a Listed race, the Sweet Embrace moved to Group 3 status in 1987. In 1999 the race was called the Lone Star Steakhouse and Saloon Stakes, before going back to the original name.
Below is a list of the previous winners at the Sweet Embrace Stakes.
| Year | Winner |
|---|---|
| 2009 | Headway |
| 2008 | Stripper |
| 2007 | Chinchilla Rose |
| 2006 | Universal Queen |
| 2005 | Carry On Cutie |
| 2004 | Burning Sands |
| 2003 | Legally Bay |
| 2002 | Victory Vein |
| 2001 | Ha Ha |
| 2000 | Dynamic Lover |
| 1999 | Countess Christie |
| 1998 | Rubicall |
| 1997 | All The Chat |
| 1996 | Flapper |
| 1995 | Millrich |
| 1994 | Shadowy Outline |
| 1993 | Rock Review |
| 1992 | Skating |
| 1991 | Shadea |
| 1990 | Paklani |
| 1989 | A Little Kiss |
| 1988 | Scollata |
| 1987 | Postage Due |
| 1986 | Khaptivaan |
| 1985 | Speed Check |
| 1984 | Vain Display |
| 1983 | Purpose |
| 1982 | Jade Lace |
| 1981 | Black Shoes |
| 1980 | Dark Eclipse |
| 1979 | Ingenue |
